
Regal model catalog
Compare models and ask about 2026 and 2027 availability. Confirmed model years appear on individual listings; catalog models do not indicate local stock.

Manufacturer image · Regal LX2
40 models
Regal builds bowriders, surf boats, SAV models, express cruisers and yachts. This collection follows Regal's own categories (regalboats.com, read 2026-10-14). Regal's model pages state no model year, so we confirm the year with each boat.
Sterndrive Bowrider
Open-bow day boats with sterndrive power, from the 2000 ES to the LS36.







Outboard Bowrider
Bowriders with outboard power, from the 21 OBX to the LX43.








Surf
Regal's surf models: the LS2, LS4, LS6 and LS9 Surf and the 38 Surf.





SAV
Regal's SAV models, from the 34 SAV to the 50 SAV.




Express Cruiser
Boats with a cabin for overnight trips, from the LS4C to the 33 XO.






Yacht
Grande Coupe, XO and FLY models from 34 to 42 feet.










Compare Regal models
Manufacturer-published figures for each model. "Not published" means the manufacturer's sources do not state a consistent value; we do not estimate it.
| Model | Length Overall | Beam | Fuel Capacity | Dry Weight | Draft - Drive Down |
|---|---|---|---|---|---|
| Regal 2000 ES | 20’ | 8’ 6” | 40 Gal | 3,400 Lbs | 36” |
| Regal LS2 | 22' 4" | 8' 6" | 56 Gal | 3,800 Lbs | 34" |
| Regal LS4 | 24' 5" | 8' 6" | 56 Gal | 4,550 Lbs | 35" |
| Regal LS6 | 26' 4" | 8' 6" | 74 Gal | 5,350 Lbs | 40" |
| Regal LS9 | 29' | 9' | 108 Gal | 7,600 Lbs | 35" |
| Regal 3300 | 34' 2" | 10' 4" | 153 Gal | 11,500 Lbs | 27" |
| Regal LS36 | 37’ 4” | 11’ 7” | 209 Gal | 16,050 Lbs | 33” |
| Regal 21 OBX | 21’ 1" | 8’ 6” | 40 Gal | 3,250 Lbs | 36” |
| Regal LX2 | 22’ 9” | 8’ 6” | 56 Gal | 3,800 LBS | 32” |
| Regal LX4 | 24' 4" | 8' 6" | 74 Gal | 4,400 Lbs | 32" |
| Regal LX6 | 26' 3" | 8' 6" | 95 Gal | 5,100 Lbs | 34" |
| Regal LX9 | 29' | 9' | 150 Gal | 7,600 Lbs | 30" |
| Regal 33 OBX | 34' 1" | 10' 4" | 248 Gal | 11,500 Lbs | 32-1/2" |
| Regal LX36 | 37’ 4” | 11’ 7” | 295 Gal | 16,500 Lbs | 33” |
| Regal LX43 | 44' 1" | 13' 2" | 498 Gal | 28,000 Lbs | 44" |
| Regal LS2 Surf | 22' 4" | 8' 6" | 56 Gal | 3,800 Lbs | 36" |
| Regal LS4 Surf | 24' 5" | 8' 6" | 56 Gal | 4,550 Lbs | 37.75" |
| Regal LS6 Surf | 26' 4" | 8' 6" | 74 Gal | 5,350 Lbs | 40" |
| Regal LS9 Surf | 29' | 9' | 108 Gal | 7,600 Lbs | 46" |
| Regal 38 Surf | 39' 2" | 11' 11" | 249 Gal | 19,400 Lbs | 3' |
| Regal 34 SAV | 35' 3" | 10' 11" | 300 Gal | 15,200 Lbs | 40.5" |
| Regal 38 SAV | 39' 3" | 11' 11" | 340 Gal | 18,800 Lbs | 31" |
| Regal 43 SAV | 44' 1" | 13' 2" | 498 Gal | 28,000 LBS | 47.25" |
| Regal 50 SAV | 50' 5" | 14' 7" | 700 Gal | 33,500 lbs | 49" |
| Regal LS4C | 24' 5" | 8' 6" | 56 Gal | 4,900 Lbs | 35" |
| Regal 26 Express | 27' | 8' 6" | 70 Gal | 6,700 Lbs | 32" |
| Regal 26 XO | 27' 3" | 8' 6" | 70 Gal | 6,700 Lbs | 34" |
| Regal 28 Express | 28' 9" | 8' 6" | 73 Gal | 7,700 Lbs | 34" |
| Regal 36 Grande Coupe | 37' 4" | 11' 7" | 200 Gal | 17,800 lbs | 38" |
| Regal 36 XO | 37' 3" | 11' 7" | 265 Gal | 18,200 lbs | 36" |
| Regal 38 Grande Coupe | 38' 1" | 11' 11" | 260 Gal | 21,200 Lbs | 35" |
| Regal 38 XO | 39' 3" | 11' 11" | 360 Gal | 22,000 Lbs | 38" |
| Regal 38 FLY | 38' 1" | 11' 11" | 260 Gal | 21,200 Lbs | 35" |
| Regal 38 FXO | 39' 3" | 11' 11" | 360 Gal | 22,000 Lbs | 38" |
| Regal 42 Grande Coupe | 41' 11" | 13' | 258 Gal | 24,700 Lbs | 45" |
| Regal 42 XO | 42' 2" | 13' | 500 Gal | 28,150 Lbs | 44" |
| Regal 42 FLY | 41' 11" | 13' | 258 Gal | 27,400 Lbs | 44" |
| Regal 33 Express | 34' 3" | 10' 4" | 150 Gal | 13,200 Lbs | 37" |
| Regal 33 XO | 34' 1" | 10' 4" | 150 Gal | 13,700 Lbs | 33" |
| Regal 34 XO | 35' 3" | 10' 11" | 284 Gal | 16,000 Lbs | 35.25" |
Compare models across brands, side by side.
These pages describe the manufacturer's current models. They are not inventory listings and do not mean a boat is in stock; availability, configuration and price are confirmed with you separately.