
Tige model catalog
Compare models and ask about 2026 and 2027 availability. Confirmed model years appear on individual listings; catalog models do not indicate local stock.

Manufacturer image · Tige 24RZX
9 models
Tige's 2027 lineup has three classes: Ultré ZX, RZX and Z (tige.com/boats, read 2026-10-14). Each model page has a curated gallery of Tige's own images, the published specifications and an inquiry form.
Ultré ZX
Tige's flagship class: the Ultré 25ZX and Ultré 23ZX.


RZX
The 24RZX and 22RZX surf and wake boats.


Z
The Z3 and the Z1, which Tige introduced on July 1, 2026.


Previous model year: 2026
2026 model pages, kept for reference and for listed boats of that model year.
2026
Tige 24RZX
Ask about remaining new 24RZX inventory from the redesigned 2026 RZX range. Confirm the individual boat specifications and options before comparing prices.
2026
Tige 22RZX
Ask about remaining new 22RZX inventory from the redesigned 2026 RZX range. Confirm the individual boat specifications and options before comparing prices.
Compare Tige models
Manufacturer-published figures for each model. "Not published" means the manufacturer's sources do not state a consistent value; we do not estimate it.
| Model | Length | Seating | Ballast | Fuel Capacity | Weight | Draft |
|---|---|---|---|---|---|---|
| 2027 Tige Ultré 25ZX | 25' 5" (7.75 m) | 19 | 4200 lbs (1905 kg) | 100 gal (379 L) | 8400 lbs (3810.18 kg) | 29" (74 cm) |
| 2027 Tige Ultré 23ZX | 23' 5" (7.12 m) | 16 | 4000 lbs (1814 kg) | 76 gal (288 L) | 7800 lbs (3538.02 kg) | 29" (74 cm) |
| 2027 Tige 24RZX | 24' 5" (7.44 m) | 18 | 4000 lbs (1814.37 kg) | 75 gal (283.9 L) | 6700 lbs (3039 kg) | 29" (74 cm) |
| 2027 Tige 22RZX | 22' 5" (6.83 m) | 16 | 3400 lbs (1542.21 kg) | 57 gal (215.77 L) | 6200 lbs (2812 kg) | 29" (74 cm) |
| 2027 Tige Z3 | 23' 5" (7.12 m) | 16 | 4300 lbs (1950 kg) | 75 gal (284 L) | 6500 lbs (2948 kg) | 29" (74 cm) |
| 2027 Tige Z1 | 21' 5" (6.53 m) | 14 | 3000 lbs (1361 kg) | 54 gal (202 L) | 5900 lbs (2676 kg) | 29" (74 cm) |
| 2026 Tige Z3 | 23 ft 5 in | 16 | 4,300 lb | 75 gal | 6,500 lb | Not published |
| 2026 Tige 24RZX | Not published | Not published | Not published | Not published | Not published | Not published |
| 2026 Tige 22RZX | Not published | Not published | Not published | Not published | Not published | Not published |
Compare models across brands, side by side.
These pages describe the manufacturer's current models. They are not inventory listings and do not mean a boat is in stock; availability, configuration and price are confirmed with you separately.